Seven days in Kyoto as an operator's plan: a drawn map of the basin, a ledger of real deadlines, and the sound of the mountain. Open it, walk it, copy it.
| Item | Opens | Book by | Status | Cost |
|---|---|---|---|---|
| Saihō-ji (moss) — Thu 26 | intosaihoji.com, 2 mths ahead | or postcard, postmarked 21 Sep – 21 Oct | ● | ¥4,000 pp (+¥110 online fee) |
| Kikunoi Honten — Tue 24 | phone 075-561-0015 | well ahead, via the hotel concierge | ● | ¥33,000 pp + 15% service |
| Kyoto-Gion Nanba — Fri 27 | its own site | the counterweight dinner | ◐ | ¥11,000 / ¥15,000 pp |
| Machiya, 6 nights | open now | before the yen moves again | ● | ¥28,400 / night |
| HARUKA KIX→Kyoto — Sat 21 | airport counter | passport + Temporary Visitor status | ○ | ¥2,200 pp one-way |
| Eizan 'Ee Kippu' 1-day — Tue 24 | Demachiyanagi window | buy on the morning | ○ | ¥1,200 pp |
| Kurama Onsen — Tue 24 | no booking, 10:00–21:00 daily | open; call 075-741-2131 to confirm prices on the day | ○ | approx ¥2,500–2,700 pp (in+out) |
| Tōfuku-ji — Sun 22 | walk up, opens 08:30 | autumn window: no combined ticket | ○ | ¥1,000 pp (Tsūtenkyō+Kaisandō) |
| Kiyomizu night viewing — Sat 21 | no reservation | 2025 ran 22 Nov–7 Dec; 2026 TBC | ▲ ⛆ | ¥500 pp |
| Line | Two of us | Note |
|---|---|---|
| Machiya, 6 nights | ¥170,400 | ¥28,400/night |
| Kyoto lodging tax | ¥12,000 | NEW 1 Mar 2026 — ¥1,000 pp/night in the ¥20,000–49,999 tier |
| Kikunoi Honten, Tue 24 | ¥75,900 | ¥33,000 pp + 15% service, tax incl. |
| Kyoto-Gion Nanba, Fri 27 | ¥22,000 | ¥11,000 pp — the mid-priced counterweight |
| HARUKA KIX→Kyoto ×2 | ¥4,400 | ¥2,200 pp; ICOCA & HARUKA package ended Sept 2023 |
| ICOCA ×2 | ¥4,000 | ¥1,500 usable each + ¥500 refundable deposit |
| Subway & Bus 1-Day ×2 days ×2 | ¥4,400 | ¥1,100 each; the ¥700 bus-only pass is discontinued |
| Eizan Ee Kippu ×2 (Day 4) | ¥2,400 | ¥1,200 each; single fare is ¥470 |
| Temples, gardens, baths | ¥21,000 | incl. Saihō-ji ¥8,000 and Kurama Onsen approx ¥5,000–5,400 |
| Everything else, 7 days | ¥90,000 | food not listed above, coffee, the ceramics argument |
| Time | Move | Detail |
|---|---|---|
| 05:10 | Up. No discussion. | Clothes laid out the night before. |
| 05:30 | Taxi, booked last night | Fushimi Inari is free and open 24h — the gate is never the problem, the light is. |
| 06:00 | Enter at the main gate | No admission, no closing day. Dark, lamps still on. |
| 06:20–07:00 | Climb to Yotsutsuji | 30–40 min up. The tunnel is empty until roughly 08:00. |
| 07:00 | Decide: turn or continue | Full summit loop is ~4 km / 2–3 hrs. Mt. Inari is 233 m. |
| 08:00 | Down, coffee, breakfast | Anything at the base is open by now. |
| 08:40 | JR Nara Line, one stop | Inari → Tōfukuji, then walk. |
| 09:00 | Tōfuku-ji — AUTUMN RULES | 15 Nov–7 Dec: opens 08:30, closes 16:30, entry closes 16:00. |
| Tsūtenkyō + Kaisandō ¥1,000 | Up from ¥600, and the COMBINED TICKET IS NOT SOLD in this window. | |
| Hōjō garden ¥500 separately | Foliage peaks mid-to-late November. We are inside it. | |
| 12:30 | Out before the coach tours | Then the Kamo, north, on foot, for as long as the legs hold. |
| Time | Move | Detail |
|---|---|---|
| 08:10 | Walk to Demachiyanagi | Buy the 'Ee Kippu' 1-day pass, ¥1,200 pp (single is ¥470). |
| 08:30 | Eizan Railway → Kurama | ~30 min, every 15–20 min. |
| Momiji Tunnel | 2025 ran 7–24 Nov, sunset to ~21:00; slow-running 7 Nov–12 Dec, extended to 30 Nov. 2026 UNANNOUNCED as of Aug 2026. | |
| → so | If 2026 repeats 2025's window, only the 21st–24th of our trip fall inside it. Re-check eizandensha.co.jp in October. | |
| 09:05 | Kurama-dera gate | ¥500 aizenryo. 09:00–16:15. Cable car ¥200 — first up 08:40, last down 16:25. |
| VERIFY BEFORE COMMITTING | Trail status for 2026 is unconfirmed. Check kuramadera.or.jp or ask at Kurama station; the Eizan train back from Kurama is the fallback. | |
| 09:30–11:00 | Over the top to Kibune | ~3.9 km station to station, 2–3 hours; ~1 hour temple-to-Kibune. |
| Difficulty | Moderate — lots of steps and a steep rooty descent; proper shoes. | |
| Why moderate, precisely | Niōmon→Hondō is a continuous stone stair; the Kinone-michi is exposed cedar roots that need foot placement; the Kibune-side descent is a long irregular stair — and in late November it is leaf litter over wet stone. | |
| 11:30 | Kifune Shrine | Free, open year-round. 06:00–20:00 from 1 May–30 Nov, so we get the late hours. Mizuura mikuji approx ¥200. |
| 13:00 | Lunch in Kibune | Indoors. See Band D for what we do not get. |
| 15:00 | Kurama Onsen | 10:00–21:00 daily, 年中無休, 10 min walk from the station. |
| Prices, approximate | Rotenburo approx ¥1,400 weekday / ¥1,600 weekend; indoor+outdoor set with yukata and towel approx ¥2,500–2,700. Confirm on the day: 075-741-2131. | |
| 17:00–18:00 | BLANK. See below. | Not a gap. A purchase. |
| 18:30 | Kikunoi Honten | 075-561-0015. Fourth Tuesday — open. We checked. |
| Time | Move | Detail |
|---|---|---|
| 07:30 | Bags down, check out | Machiya holds luggage until 18:00 — confirmed. |
| 08:10 | JR Nara Line south → Uji | Same line as Day 2's Inari. ICOCA covers it. |
| 09:00 | Byōdō-in | Go straight to the Phoenix Hall while the pond is still glass. |
| 10:30 | Tea, properly, in Uji | This is what Uji is for. Sit down for it; do not take it away. |
| 12:30 | Back north | Uji → Kyoto Station, ~30 min. |
| 14:00 | Last hour, no temples | One street, one shop, one coffee. Buy the thing you keep thinking about. |
| 15:30 | Collect bags | Then Kyoto Station. |
| 16:00 | HARUKA → KIX | 75–80 min. ¥2,200 pp. Reserved, because the last train of a trip is not the place to gamble. |
| If Day 6 and Day 7 swapped | Uji moves to Thursday and this becomes the Saihō-ji day. Everything above still holds except the 08:10. |
Start by learning the city's shape. Kyoto sits in a bowl open only to the south — north is up, and north is also uphill. Read the seven ink routes: six stay in the basin, one leaves it. You now know which day is the hard one before you have read a single time.